| メール | anonymous |
| 所属(教員組織)※学生は指導教員の所属を選択 /Affiliation (Faculty/Organization) | 計算科学研究センター/Center for Computational Sciences |
| 専門分野/ Research Field | Computer Vision, Pattern Recognition, Computer Human Interaction, XR, AR, MR, VR, Sports performance evaluation, Sports skill acquision, visually impaired support, Intelligent transport system |
| 以下の項目から選んでください。 Please select from the options below. | 教員・研究員/ Faculty Member / Researcher |
| 職位 Position | 教授 |
| 2-1研究へのAIの活用経験と意識(当てはまるものを選んでください)/Experience with and Perceptions of AI Utilization in Research | AIを活用して研究を実施したことがある/I have conducted research using AI. |
| 3-1 AI を活用することで推進したい(推進した)研究テーマを回答ください。(1テーマ40字程度)Please describe the research theme(s) you would like to promote (or have promoted) by utilizing AI. | スポーツ映像解析,人物行動データ解析 |
| 3-2 AIを活用することで解決したい(解決した)学術的課題の概要を教えてください(分野外の専門家がわかるように。1テーマ100〜300字程度)Please provide an overview of the academic challenge(s) you would like to address (or have addressed) by utilizing AI. | 映像中でスポーツや歩行などをしている人の骨格解析から,その動作の品質等を評価したり,動作の種類を推定する.特に,2人以上の状態や,チームスポーツでの解析を行ってきている.今後は,LLM/VLMを前提とした研究も進められればと考えている. |
| 3-3 以下内容がわかる場合は具体的に教えてください。1.研究テーマで AI が特に有効または改善ができる部分はどこ(何)でしょうか?2.AIを活用することによって、研究分野にどのようなインパクトをあたえられるでしょうか?If possible, please provide specific details on the following points: 1Which part(s) ... | 1. 映像メディアや生データから意味のある内容を掬い取る部分については効果的と考える.
2. 今後は,上記の1次的な概念を構造化してのより抽象的な行動評価などに取り組みたいし,そうした研究で先端に立ちたいと考えている. |
| 3-4 現時点で AI for Science チャレンジ型に応募したいと思いますか?At this point, would you like to apply for the AI for Science Challenge–type program? | 応募したい I would like to apply. |
| 3-5 ご自身の研究活動にAIを導入・活用するときの課題があれば教えてください。支援構築の参考にします。(複数選択可)If you have any challenges or concerns regarding the introduction or use of AI in your own research activities, please let us know. | 「チャレンジ型」公募に自分の研究が合うか判断できない I cannot determine whether my research is suitable for a “challenge-based” funding program.; |
| 3-6 上記テーマのためのデータは既に取得済みですか? Have the data for the above research theme already been collected? | 現在データはなく、これからデータを取得する予定(前向き研究)The data have not yet been collected, and we plan to collect them in the future (prospective research). |