| メール | shiga.takuya.gu@u.tsukuba.ac.jp |
| 名前 | 志賀 拓也 |
| 所属(教員組織)※学生は指導教員の所属を選択 /Affiliation (Faculty/Organization) | 数理物質系/Faculty of Pure and Applied Sciences |
| 専門分野/ Research Field | 錯体化学 |
| 以下の項目から選んでください。 Please select from the options below. | 教員・研究員/ Faculty Member / Researcher |
| 職位 Position | 准教授 |
| 2-1研究へのAIの活用経験と意識(当てはまるものを選んでください)/Experience with and Perceptions of AI Utilization in Research | AIに関するノウハウがなく、使い方が分からない/I lack know-how related to AI and do not know how to use it. |
| 3-1 AI を活用することで推進したい(推進した)研究テーマを回答ください。(1テーマ40字程度)Please describe the research theme(s) you would like to promote (or have promoted) by utilizing AI. | AIによる化合物探索や物性予測 |
| 3-2 AIを活用することで解決したい(解決した)学術的課題の概要を教えてください(分野外の専門家がわかるように。1テーマ100〜300字程度)Please provide an overview of the academic challenge(s) you would like to address (or have addressed) by utilizing AI. | AIによる熱量効果材料の設計と物質探索および分子構造予測 |
| 3-3 以下内容がわかる場合は具体的に教えてください。1.研究テーマで AI が特に有効または改善ができる部分はどこ(何)でしょうか?2.AIを活用することによって、研究分野にどのようなインパクトをあたえられるでしょうか?If possible, please provide specific details on the following points: 1Which part(s) ... | 良い性能をしめすことが予想される分子をデータベースなどからピックアップし、物性データなどをまとめて、新規化合物の開発ができる点が有効だと考えられる。
想定される物性を化合物合成・測定で確認できれば、材料探索の効率が上がるのでインパクトがあると考えられる。 |
| 3-4 現時点で AI for Science チャレンジ型に応募したいと思いますか?At this point, would you like to apply for the AI for Science Challenge–type program? | 共同研究先が見つかれば応募したい I would like to apply if a suitable collaborative research partner is found. |
| 3-5 ご自身の研究活動にAIを導入・活用するときの課題があれば教えてください。支援構築の参考にします。(複数選択可)If you have any challenges or concerns regarding the introduction or use of AI in your own research activities, please let us know. | 自分の研究にAIが使えるかわからない I am not sure whether AI can be applied to my own research.;データ整理・前処理が大変そう Data organization and preprocessing seem difficult and time-consuming.; |
| 3-6 上記テーマのためのデータは既に取得済みですか? Have the data for the above research theme already been collected? | 現在データはなく、これからデータを取得する予定(前向き研究)The data have not yet been collected, and we plan to collect them in the future (prospective research). |